Vetrofond: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Vetrofond]] glass is manufactured in Italy. Many stockists of [[Vetrofond]] glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the [[Vetrofond]] factory stock number. | [[Vetrofond]] glass is manufactured in Italy. Many stockists of [[Vetrofond]] glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the [[Vetrofond]] factory stock number. | ||
''' | |||
Vetrofond colours and stock numbers''' | |||
Transparent | |||
Transparent | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 193: | Line 193: | ||
|} | |} | ||
Specials | Specials | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 201: | Line 201: | ||
|- | |- | ||
|1408 medium yellow | |1408 medium yellow | ||
| | |||
| | |||
|- | |||
|1412 dark lemon | |1412 dark lemon | ||
| | |||
| | |||
|- | |||
|1420 coral | |1420 coral | ||
| | |||
| | |||
|- | |||
|1424 carrot red | |1424 carrot red | ||
| | |||
| | |||
|- | |||
|1428 light red | |1428 light red | ||
| | |||
| | |||
|- | |||
|1432 medium red | |1432 medium red | ||
| | |||
| | |||
|- | |||
|1438 red purple | |||
| | |||
| | |||
|- | |||
|1444 light brown | |||
| | |||
| | |||
|- | |||
|448 dark brown | |||
| | |||
| | |||
|- | |||
|1456 gold pink | |||
| | |||
| | |||
|- | |||
|1460 yellow ocher (wasabi) | |||
| | |||
| | |||
|- | |||
|1060 cobalt blue | |||
| | |||
| | |||
|- | |||
|1064 black | |||
| | |||
| | |||
|- | |||
|1068 pink | |||
| | |||
| | |||
|- | |||
|1069 electric yellow | |||
| | |||
| | |||
|- | |||
|1072 orange | |||
| | |||
| | |||
|- | |||
|1076 red | |||
| | |||
| | |||
|- | |||
|1080 pale lavender | |||
| | |||
| | |||
|- | |||
|1082 lavender blue (alexandrite) | |||
| | |||
| | |||
|- | |||
|1084 light brown | |||
| | |||
| | |||
|- | |||
|1086 medium brown | |||
| | |||
| | |||
|- | |||
|1088 dark brown | |||
| | |||
| | |||
|- | |||
|} | |} | ||
| Line 231: | Line 297: | ||
! Reactions | ! Reactions | ||
|- | |- | ||
|1801 cosmic storm | |||
| | |||
| | |||
|- | |||
|1802 apricot jam | |||
| | |||
| | |||
|- | |||
|1803 candy corn | |||
| | |||
| | |||
|- | |||
|1804 tomato soup | |||
| | |||
| | |||
|- | |||
|1805 orange dreamsicle | |||
| | |||
| | |||
|- | |||
|1806 smoke rings | |||
| | |||
| | |||
|- | |||
|1807 frog pond | |||
| | |||
| | |||
|- | |||
|1808 swamp moss | |||
| | |||
| | |||
|- | |||
|1809 jungle twilight | |||
| | |||
| | |||
|- | |||
|1810 lemongrass | |||
| | |||
| | |||
|- | |||
|1811 moon rock | |||
| | |||
| | |||
|- | |||
|1906 chardonnay | |||
| | |||
| | |||
|- | |||
|1909 transparent green odd | |||
| | |||
| | |||
|- | |||
|1910 transparent yellow odd | |||
| | |||
| | |||
|- | |||
|1911 silk white (opal white) | |||
| | |||
| | |||
|- | |||
|1912 olive green pastel | |||
| | |||
| | |||
|- | |||
|1917 Transparent amber (streaky amber)(antique amber) | |||
| | |||
| | |||
|- | |||
|1919 pale ivory | |||
| | |||
| | |||
|- | |||
|1922 transparent sage green | |||
| | |||
| | |||
|- | |||
|1925 transparent pale blue | |||
| | |||
| | |||
|- | |||
|1926 sea green (seafoam) | |||
| | |||
| | |||
|- | |||
|1927 ocean green | |||
| | |||
| | |||
|- | |||
|1931 river rock (brie)(avocado) | |||
| | |||
| | |||
|- | |||
|1932 fish pink | |||
| | |||
| | |||
|- | |||
|1933 pink no.3 | |||
| | |||
| | |||
|- | |||
|1934 pink flower | |||
| | |||
| | |||
|- | |||
|1937 arancio perfecto | |||
| | |||
| | |||
|- | |||
|1938 pale aqua streaky | |||
| | |||
| | |||
|- | |||
|1939 intense tangerine | |||
| | |||
| | |||
|- | |||
|1943 orange sherbert (free range salmon pink) | |||
| | |||
| | |||
|- | |||
|1940 italian marble | |||
| | |||
| | |||
|- | |||
|1941 pineapple yellow | |||
| | |||
| | |||
|- | |||
|1942 watermelon (poppy) | |||
| | |||
| | |||
|- | |||
|1944 tangerine | |||
| | |||
| | |||
|- | |||
|1945 new white (custard) | |||
| | |||
| | |||
|- | |||
|1946 sunshine 1947 yellow ice (lemon ice)(belgian lace) | |||
| | |||
| | |||
|- | |||
|1948 banana cream | |||
| | |||
| | |||
|- | |||
|1949 lemon meringue | |||
| | |||
| | |||
|- | |||
|1951 transparent candy apple red | |||
| | |||
| | |||
|- | |||
|1952 violet odd (purplicious) | |||
| | |||
| | |||
|- | |||
|1954 cool white (odd cotton) | |||
| | |||
| | |||
|- | |||
|1955 seashell swirl | |||
| | |||
| | |||
|- | |||
|1957 orange punch | |||
| | |||
| | |||
|- | |||
|1958 pyjama blue | |||
| | |||
| | |||
|- | |||
|1960 light pink | |||
| | |||
| | |||
|- | |||
|1961 carrot red | |||
| | |||
| | |||
|- | |||
|1963 green tepenade | |||
| | |||
| | |||
|- | |||
|1964 pale avocado | |||
| | |||
| | |||
|- | |||
|1965 olive green | |||
| | |||
| | |||
|- | |||
|1966 dark olive green | |||
| | |||
| | |||
|- | |||
|1967 quartz grey | |||
| | |||
| | |||
|- | |||
|1968 slate blue | |||
| | |||
| | |||
|- | |||
|1969 pearl grey | |||
| | |||
| | |||
|- | |||
|1970 transparent streaky sapphire | |||
| | |||
| | |||
|- | |||
|1975 midnight blue | |||
| | |||
| | |||
|- | |||
|1976 key lime green | |||
| | |||
| | |||
|- | |||
|1977 parrot green | |||
| | |||
| | |||
|- | |||
|1978 transparent crystal green | |||
| | |||
| | |||
|- | |||
|1980 light streaky brown | |||
| | |||
| | |||
|- | |||
|1981 streaky brown | |||
| | |||
| | |||
|- | |||
|1982 dark streaky brown | |||
| | |||
| | |||
|- | |||
|1983 pale ocean blue | |||
| | |||
| | |||
|- | |||
|1984 pale moss agate | |||
| | |||
| | |||
|- | |||
|1985 moss agate | |||
| | |||
| | |||
|- | |||
|1986 lichen | |||
| | |||
| | |||
|- | |||
|1987 dark lichen | |||
| | |||
| | |||
|- | |||
|1988 pale crystal green | |||
| | |||
| | |||
|- | |||
|1989 transparent odd topaz | |||
| | |||
| | |||
|- | |||
|1990 honey crunch | |||
| | |||
| | |||
|- | |||
|1991 marbled avocado | |||
| | |||
| | |||
|- | |||
|1992 banana | |||
| | |||
| | |||
|- | |||
|1993 sweet lime (red jasper) | |||
| | |||
| | |||
|- | |||
|1994 strawberry sweet (dark red jasper) | |||
| | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 20:03, 14 November 2008
Vetrofond glass is manufactured in Italy. Many stockists of Vetrofond glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the Vetrofond factory stock number.
Vetrofond colours and stock numbers
Transparent
| Colour | Properties | Reactions |
|---|---|---|
| 1004 clear | row 1-cell 2 | row 1-cell 3 |
| 1005 crystal clear | row 2-cell 2 | row 2-cell 3 |
| 1008 yellow | row 1-cell 2 | row 1-cell 3 |
| 1012 light topaz | row 2-cell 2 | row 2-cell 3 |
| 1014 topaz | row 2-cell 2 | row 2-cell 3 |
| 1020 light grass green | row 2-cell 2 | row 2-cell 3 |
| 1022 grass green | row 2-cell 2 | row 2-cell 3 |
| 1024 dark grass green | row 2-cell 2 | row 2-cell 3 |
| 1026 teal | row 2-cell 2 | row 2-cell 3 |
| 1028 light emerald green | ||
| 1030 emerald green | ||
| 1034 light aquamarine | ||
| 1036 aquamarine (aqua) | ||
| 1038 pale aquamarine (light aqua) | ||
| 1040 light purple | ||
| 1042 purple | ||
| 1044 dark purple | ||
| 1048 grey | ||
| 1052 light blue | ||
| 1054 blue | ||
| 1058 intense blue |
Opaque/pastels
| Colour | Properties | Reactions |
|---|---|---|
| 1204 white | ||
| 1206 anice white | ||
| 1208 silk white | ||
| 1212 pea green | ||
| 1214 nile green | ||
| 1216 grass green | ||
| 1218 dark grass green | ||
| 1220 periwinkle | ||
| 1224 light sky blue | ||
| 1228 dark sky blue | ||
| 1232 turquoise | ||
| 1236 dark turquoise | ||
| 1240 light lapis blue | ||
| 1242 lapis blue | ||
| 1246 cobalt blue | ||
| 1248 light grey | ||
| 1250 medium grey | ||
| 1255 flower pink | ||
| 1262 dark ivory | ||
| 1264 light ivory | ||
| 1268 pearl grey | ||
| 1272 violet |
Specials
| Colour | Properties | Reactions |
|---|---|---|
| 1408 medium yellow | ||
| 1412 dark lemon | ||
| 1420 coral | ||
| 1424 carrot red | ||
| 1428 light red | ||
| 1432 medium red | ||
| 1438 red purple | ||
| 1444 light brown | ||
| 448 dark brown | ||
| 1456 gold pink | ||
| 1460 yellow ocher (wasabi) | ||
| 1060 cobalt blue | ||
| 1064 black | ||
| 1068 pink | ||
| 1069 electric yellow | ||
| 1072 orange | ||
| 1076 red | ||
| 1080 pale lavender | ||
| 1082 lavender blue (alexandrite) | ||
| 1084 light brown | ||
| 1086 medium brown | ||
| 1088 dark brown |
Odd lots
| Colour | Properties | Reactions |
|---|---|---|
| 1801 cosmic storm | ||
| 1802 apricot jam | ||
| 1803 candy corn | ||
| 1804 tomato soup | ||
| 1805 orange dreamsicle | ||
| 1806 smoke rings | ||
| 1807 frog pond | ||
| 1808 swamp moss | ||
| 1809 jungle twilight | ||
| 1810 lemongrass | ||
| 1811 moon rock | ||
| 1906 chardonnay | ||
| 1909 transparent green odd | ||
| 1910 transparent yellow odd | ||
| 1911 silk white (opal white) | ||
| 1912 olive green pastel | ||
| 1917 Transparent amber (streaky amber)(antique amber) | ||
| 1919 pale ivory | ||
| 1922 transparent sage green | ||
| 1925 transparent pale blue | ||
| 1926 sea green (seafoam) | ||
| 1927 ocean green | ||
| 1931 river rock (brie)(avocado) | ||
| 1932 fish pink | ||
| 1933 pink no.3 | ||
| 1934 pink flower | ||
| 1937 arancio perfecto | ||
| 1938 pale aqua streaky | ||
| 1939 intense tangerine | ||
| 1943 orange sherbert (free range salmon pink) | ||
| 1940 italian marble | ||
| 1941 pineapple yellow | ||
| 1942 watermelon (poppy) | ||
| 1944 tangerine | ||
| 1945 new white (custard) | ||
| 1946 sunshine 1947 yellow ice (lemon ice)(belgian lace) | ||
| 1948 banana cream | ||
| 1949 lemon meringue | ||
| 1951 transparent candy apple red | ||
| 1952 violet odd (purplicious) | ||
| 1954 cool white (odd cotton) | ||
| 1955 seashell swirl | ||
| 1957 orange punch | ||
| 1958 pyjama blue | ||
| 1960 light pink | ||
| 1961 carrot red | ||
| 1963 green tepenade | ||
| 1964 pale avocado | ||
| 1965 olive green | ||
| 1966 dark olive green | ||
| 1967 quartz grey | ||
| 1968 slate blue | ||
| 1969 pearl grey | ||
| 1970 transparent streaky sapphire | ||
| 1975 midnight blue | ||
| 1976 key lime green | ||
| 1977 parrot green | ||
| 1978 transparent crystal green | ||
| 1980 light streaky brown | ||
| 1981 streaky brown | ||
| 1982 dark streaky brown | ||
| 1983 pale ocean blue | ||
| 1984 pale moss agate | ||
| 1985 moss agate | ||
| 1986 lichen | ||
| 1987 dark lichen | ||
| 1988 pale crystal green | ||
| 1989 transparent odd topaz | ||
| 1990 honey crunch | ||
| 1991 marbled avocado | ||
| 1992 banana | ||
| 1993 sweet lime (red jasper) | ||
| 1994 strawberry sweet (dark red jasper) |