CiM: Difference between revisions
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
CIM stands for Creation Is Messy. They are suppliers of [[glass]] which hs a [[CoE]] of 104 and is compatible with [[Effetre]], [[Vetrofond]], [[Lauscha]] and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of [[CoE]] 96 glass called Messy 96. Messy colour 104 and Messy 96 are not [[compatible]]. | CIM stands for Creation Is Messy. They are suppliers of [[glass]] which hs a [[CoE]] of 104 and is compatible with [[Effetre]], [[Vetrofond]], [[Lauscha]] and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of [[CoE]] 96 glass called Messy 96. Messy colour 104 and Messy 96 are not [[compatible]]. | ||
Occasionally CiM produce a pull of glass that does conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques" | Occasionally CiM produce a pull of glass that does not conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques." | ||
==Creation in Messy 104 colours and stock numbers== | ==Creation in Messy 104 colours and stock numbers== | ||
| Line 10: | Line 10: | ||
=== CiM 104 === | === CiM 104 === | ||
Stock numbers are preceded with 511. | |||
{| class="wikitable sortable" width=90% | {| class="wikitable sortable" width=90% | ||
|- | |- | ||
| Line 18: | Line 19: | ||
! Reactions | ! Reactions | ||
|- | |- | ||
| | |109 | ||
|bordello | |bordello | ||
| | | | ||
| Line 24: | Line 25: | ||
| | | | ||
|- | |- | ||
| | |128 | ||
|sangre | |sangre | ||
|striking colour | |striking colour | ||
| Line 30: | Line 31: | ||
|no brown reaction with fine silver | |no brown reaction with fine silver | ||
|- | |- | ||
| | |149 | ||
|lipstick | |lipstick | ||
| | | | ||
| Line 36: | Line 37: | ||
| | | | ||
|- | |- | ||
| | |223 | ||
|pumpkin | |pumpkin | ||
| | | | ||
| Line 42: | Line 43: | ||
| | | | ||
|- | |- | ||
| | |229 | ||
|clockwork | |clockwork | ||
|intense striking colour - stiff glass | |intense striking colour - stiff glass | ||
| Line 48: | Line 49: | ||
|becomes more opaque in a reduction flame | |becomes more opaque in a reduction flame | ||
|- | |- | ||
| | |241 | ||
|creamsicle | |creamsicle | ||
|not a spreading colour | |not a spreading colour | ||
| Line 54: | Line 55: | ||
| | | | ||
|- | |- | ||
| | |277 | ||
|phoenix | |phoenix | ||
| | |striking colour | ||
|Orange | |Orange | ||
| | | | ||
|- | |- | ||
| | |346 | ||
|ghee | |ghee | ||
|strikes from light yellow to shades of caramel | |strikes from light yellow to shades of caramel | ||
| Line 66: | Line 67: | ||
| | | | ||
|- | |- | ||
| | |351 | ||
|stoneground | |stoneground | ||
|works well in slightly reducing flame of a HH - reduction colour is orangy | |works well in slightly reducing flame of a HH - reduction colour is orangy | ||
| Line 72: | Line 73: | ||
|reacts with fine silver - reacts with ivory | |reacts with fine silver - reacts with ivory | ||
|- | |- | ||
| | |402 | ||
|celadon | |celadon | ||
|not a spreading colour | |not a spreading colour | ||
|opaque turquoise | |opaque turquoise | ||
|reacts with ivory | |reacts with ivory - little reaction with fine silver | ||
|- | |- | ||
| | |413 | ||
|peacock green | |peacock green | ||
|shocky - anneal from hot - works well in slightly reducing flame of a HH | |shocky - anneal from hot - works well in slightly reducing flame of a HH | ||
| Line 84: | Line 85: | ||
| | | | ||
|- | |- | ||
| | |430 | ||
|elphaba | |elphaba | ||
|not a spreading colour - reduces to brown tones - Can appear striated | |not a spreading colour - reduces to brown tones - Can appear striated | ||
| Line 90: | Line 91: | ||
| | | | ||
|- | |- | ||
| | |448 | ||
|dirty martini | |dirty martini | ||
|perfectly complimented by [[Reichenbach]] antique clear | |perfectly complimented by [[Reichenbach]] antique clear | ||
| Line 96: | Line 97: | ||
|lace reaction with nero intenso - fumed easily by by silver glass and SiS and reacts butifully with fine silver leaf | |lace reaction with nero intenso - fumed easily by by silver glass and SiS and reacts butifully with fine silver leaf | ||
|- | |- | ||
| | |449 | ||
|kryptonite | |kryptonite | ||
|striking - does not work well in slightly reducing flame of a HH | |striking - does not work well in slightly reducing flame of a HH | ||
|semi opaque light green | |semi opaque light green | ||
|does not react strongly with silver glass | |does not react strongly with silver glass | ||
|- | |- | ||
| | |475 | ||
|commando | |commando | ||
| | | | ||
| Line 108: | Line 109: | ||
| | | | ||
|- | |- | ||
| | |476 | ||
|olive | |olive | ||
| | | | ||
| Line 114: | Line 115: | ||
| | | | ||
|- | |- | ||
| | |478 | ||
|oz | |oz | ||
| | | | ||
|trans green | |vibrant trans green | ||
| | | | ||
|- | |- | ||
| | |479 | ||
|soylent | |soylent | ||
| | | | ||
| Line 126: | Line 127: | ||
| | | | ||
|- | |- | ||
| | |481 | ||
|splitpea | |splitpea | ||
| | |heavy natural striations within this colour | ||
|opaque green | |opaque green | ||
| | | | ||
|- | |- | ||
| | |482 | ||
|mojito | |mojito | ||
| | | | ||
| Line 138: | Line 139: | ||
| | | | ||
|- | |- | ||
| | |483 | ||
|slytherin | |slytherin | ||
|very intensely saturated colour | |||
|dark trans green | |||
| | |||
|- | |||
|487 | |||
|poison apple | |||
| | |||
|vibrant opal green | |||
| | |||
|- | |||
|492 | |||
|sherwood | |||
| | |||
|opaque forest green | |||
| | |||
|- | |||
|497 | |||
|appletini | |||
| | |||
|transparent bottle green | |||
| | |||
|- | |||
|499 | |||
|rainforest | |||
| | |||
|greenish teal opal | |||
| | |||
|- | |||
|500 | |||
|azure | |||
| | | | ||
| | |transparent blue | ||
| | | | ||
|- | |- | ||
| | |505 | ||
|french blue | |french blue | ||
| | |has some striation | ||
|opaque bright blue | |opaque bright blue | ||
|etches beautifully - reacts with ivory | |etches beautifully - reacts with ivory | ||
|- | |- | ||
| | |508 | ||
|leaky pen | |leaky pen | ||
|Intense colour - work high in flame as may pit - works well in slightly reducing flame of a HH - spreading colour - takes on a metalic hue when reduced - stiff glass - takes longer to etch | |Intense colour - work high in flame as may pit - works well in slightly reducing flame of a HH - spreading colour - takes on a metalic hue when reduced - stiff glass - takes longer to etch | ||
| Line 156: | Line 187: | ||
|looks black over rubiono oro | |looks black over rubiono oro | ||
|- | |- | ||
| | |512 | ||
|halong bay | |halong bay | ||
|shocky - anneal from hot - works well in slightly reducing flame of a HH | |shocky - anneal from hot - works well in slightly reducing flame of a HH | ||
| Line 162: | Line 193: | ||
| | | | ||
|- | |- | ||
| | |519 | ||
|glacier | |glacier | ||
| | |light striations within this beautiful | ||
|opaque light blue | |opaque light blue | ||
| | | | ||
|- | |- | ||
| | |531 | ||
|lapis | |lapis | ||
|works well in slightly reducing flame of a HH - reduces to a metalic sheen | |works well in slightly reducing flame of a HH - reduces to a metalic sheen | ||
| Line 174: | Line 205: | ||
| | | | ||
|- | |- | ||
| | |543 | ||
|sapphire | |sapphire | ||
| | |may pit if heated too quickly | ||
|transparent medium blue | |transparent medium blue | ||
| | | | ||
|- | |- | ||
| | |547 | ||
|electric avenue | |electric avenue | ||
|works well in slightly reducing flame of a HH | |works well in slightly reducing flame of a HH | ||
| Line 186: | Line 217: | ||
|brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory | |brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory | ||
|- | |- | ||
| | |550 | ||
|chalcedony | |chalcedony | ||
| | | | ||
|opal light blue | |opal light blue | ||
| | |has a light reaction with fine silver | ||
|- | |- | ||
| | |562 | ||
|ming | |ming | ||
| | | | ||
|opal deep blue | |opal deep blue | ||
| | |coulour opacifies the longer it is worked | ||
|- | |- | ||
| | |563 | ||
|pulsar | |pulsar | ||
|may pit if heated too quickly | |may pit if heated too quickly | ||
| Line 204: | Line 235: | ||
|reacts with ivory | |reacts with ivory | ||
|- | |- | ||
| | |568 | ||
|freman | |freman | ||
| | | | ||
| Line 210: | Line 241: | ||
|reacts with silver - reacts with ivory | |reacts with silver - reacts with ivory | ||
|- | |- | ||
| | |569 | ||
|smurfy | |smurfy | ||
| | | | ||
| Line 216: | Line 247: | ||
|reacts with ivory | |reacts with ivory | ||
|- | |- | ||
| | |570 | ||
|grumpy bear | |grumpy bear | ||
|some striation | |some striation | ||
| Line 222: | Line 253: | ||
| | | | ||
|- | |- | ||
| | |571 | ||
|cornflower | |cornflower | ||
|some striation | |some striation | ||
| Line 228: | Line 259: | ||
| | | | ||
|- | |- | ||
| | |586 | ||
|mermaid | |||
|some striation | |||
|opaque teal | |||
| | |||
|- | |||
|589 | |||
|zachary | |||
| | |||
|opaque baby blue | |||
| | |||
|- | |||
|590 | |||
|great bluedini | |||
| | |||
|intense trasparent teal | |||
| | |||
|- | |||
|598 | |||
|atlantis | |||
| | |||
|bluish teal opal | |||
| | |||
|- | |||
|618 | |||
|simply berry | |simply berry | ||
| | | | ||
| Line 234: | Line 289: | ||
|superheat with nero intenso stringer for "lace" effect - does not react as a base for silver glass | |superheat with nero intenso stringer for "lace" effect - does not react as a base for silver glass | ||
|- | |- | ||
| | |632 | ||
|thai orchid | |thai orchid | ||
|intesne colour - some striation - works well in slightly reducing flame of a HH | |intesne colour - some striation - works well in slightly reducing flame of a HH | ||
| Line 240: | Line 295: | ||
|does not react with silver glass or SIS - spreads when superheated over a softer opaque base | |does not react with silver glass or SIS - spreads when superheated over a softer opaque base | ||
|- | |- | ||
| | |645 | ||
|heffalump | |heffalump | ||
|colour appears to "shift" in different lighting conditions - looks lovely coated with 00 lead crystal frit (sugared) | |colour appears to "shift" in different lighting conditions - looks lovely coated with 00 lead crystal frit (sugared) | ||
| Line 246: | Line 301: | ||
|brown reaction with fine silver | |brown reaction with fine silver | ||
|- | |- | ||
| | |652 | ||
|count von count | |count von count | ||
|colour appears to "shift" in different lighting conditions | |colour appears to "shift" in different lighting conditions | ||
| Line 252: | Line 307: | ||
| | | | ||
|- | |- | ||
| | |653 | ||
|larkspur | |larkspur | ||
|colour appears to "shift" in different lighting conditions | |colour appears to "shift" in different lighting conditions | ||
| Line 258: | Line 313: | ||
|Does not lace with nero intenso | |Does not lace with nero intenso | ||
|- | |- | ||
| | |654 | ||
|grape ape | |grape ape | ||
|works well in slightly reducing flame of a HH - some striation | |works well in slightly reducing flame of a HH - some striation | ||
| Line 264: | Line 319: | ||
|does not react with silver glass - reacts with [[Kugler 104 green]] - can "swallow" stringer - reacts with plum - reacts with copper colours | |does not react with silver glass - reacts with [[Kugler 104 green]] - can "swallow" stringer - reacts with plum - reacts with copper colours | ||
|- | |- | ||
| | |655 | ||
|eggplant | |eggplant | ||
|saturated and intense - spreading colour - works well in slightly reducing flame of a HH - striking colour | |saturated and intense - spreading colour - works well in slightly reducing flame of a HH - striking colour | ||
| Line 270: | Line 325: | ||
| | | | ||
|- | |- | ||
| | |658 | ||
|plum | |plum | ||
|works well in slightly reducing flame of a HH - Looks beautiful encased in clear - spreading colour - striking colour | |works well in slightly reducing flame of a HH - Looks beautiful encased in clear - spreading colour - striking colour | ||
| Line 276: | Line 331: | ||
|reacts with ivory - not fumed by gold leaf - can "swallow" stringer - reacts with grape ape - reacts with copper colours | |reacts with ivory - not fumed by gold leaf - can "swallow" stringer - reacts with grape ape - reacts with copper colours | ||
|- | |- | ||
| | |660 | ||
|crocus | |crocus | ||
|Looks beautiful encased in clear | |Looks beautiful encased in clear | ||
| Line 282: | Line 337: | ||
| | | | ||
|- | |- | ||
| | |661 | ||
|evil queen | |evil queen | ||
| | | | ||
| Line 288: | Line 343: | ||
| | | | ||
|- | |- | ||
| | |667 | ||
|poi | |poi | ||
|some striation | |some striation | ||
| Line 294: | Line 349: | ||
| | | | ||
|- | |- | ||
| | |701 | ||
|ginger | |ginger | ||
| | |can be shocky | ||
|opaque light neutral pink | |opaque light neutral pink | ||
|less reactive than ivory | |less reactive than ivory | ||
|- | |- | ||
| | |703 | ||
|butter pecan | |butter pecan | ||
| | | | ||
| Line 306: | Line 361: | ||
|less reactive than ivory - reacts with fine silver foil - reacts with celadon | |less reactive than ivory - reacts with fine silver foil - reacts with celadon | ||
|- | |- | ||
| | |717 | ||
|khaki | |khaki | ||
|works well in slightly reducing flame of a HH | |works well in slightly reducing flame of a HH | ||
| Line 312: | Line 367: | ||
|reacts with fine silver | |reacts with fine silver | ||
|- | |- | ||
| | |722 | ||
|canyon de chelly | |canyon de chelly | ||
|works well in slightly reducing flame of a HH - heavy striation - striking colour | |works well in slightly reducing flame of a HH - heavy striation - striking colour | ||
| Line 318: | Line 373: | ||
|no lacing with nero intenso - looks great with raku | |no lacing with nero intenso - looks great with raku | ||
|- | |- | ||
| | |742 | ||
|sepia | |sepia | ||
|colour appears to "shift" in different lighting conditions - work cool | |colour appears to "shift" in different lighting conditions - work cool | ||
| Line 324: | Line 379: | ||
|Does not lace with nero intenso - no fuming with silver glass - very effective with SiS - look nice etched | |Does not lace with nero intenso - no fuming with silver glass - very effective with SiS - look nice etched | ||
|- | |- | ||
| | |780 | ||
|maple | |maple | ||
| | | | ||
| Line 330: | Line 385: | ||
| | | | ||
|- | |- | ||
| | |788 | ||
|mink | |||
| | |||
|opal chocolate browm | |||
| | |||
|- | |||
|806 | |||
|cirrus | |cirrus | ||
|striking colour - shocky - anneal from hot - does not etch - works well in slightly reducing flame of a HH | |striking colour - shocky - anneal from hot - does not etch - works well in slightly reducing flame of a HH | ||
| Line 336: | Line 397: | ||
|reduces to yellow/brown - Dots of leaky Pen and Reichenbach gold violet "pool" when melted in to cirrus - becomes more opaque the longer you work it in the flame - can be fumed by silver | |reduces to yellow/brown - Dots of leaky Pen and Reichenbach gold violet "pool" when melted in to cirrus - becomes more opaque the longer you work it in the flame - can be fumed by silver | ||
|- | |- | ||
| | |820 | ||
|hades | |hades | ||
|dots crisp melted down over [[Effetre]] white - dots bleed into CiM peace - works well in slightly reducing flame of a HH | |dots crisp melted down over [[Effetre]] white - dots bleed into CiM peace - works well in slightly reducing flame of a HH | ||
| Line 342: | Line 403: | ||
|reacts with ivory and opal yellow - laces as stringer over some base glasses including [[Effetre]] coral when superheated - fumes to irridescent green/blue with fine silver - reacts with palladium. | |reacts with ivory and opal yellow - laces as stringer over some base glasses including [[Effetre]] coral when superheated - fumes to irridescent green/blue with fine silver - reacts with palladium. | ||
|- | |- | ||
| | |834 | ||
|clear | |clear | ||
|work cool | |work cool | ||
| Line 354: | Line 409: | ||
| | | | ||
|- | |- | ||
| | |835 | ||
|peace | |peace | ||
|saturated colour | |saturated colour | ||
| Line 360: | Line 415: | ||
| | | | ||
|- | |- | ||
| | |859 | ||
|marshmallow | |marshmallow | ||
|Looks beautiful encased in clear | |Looks beautiful encased in clear | ||
| Line 366: | Line 421: | ||
| | | | ||
|- | |- | ||
| | |872 | ||
|tuxedo | |||
| | |||
|grey based opaque black | |||
|effetre white stringer breaks up organically over a tuxedo base | |||
|- | |||
|874 | |||
|adamantium | |adamantium | ||
| | | | ||
| | |opaque dark grey | ||
| | | | ||
|- | |- | ||
| | |885 | ||
|gunmetal | |gunmetal | ||
| | |soft glass | ||
| | |black glass that tends towards silver/pewter in a neutral to oxygen rich flame | ||
| | | | ||
|- | |- | ||
| | |904 | ||
|gelly's sty | |gelly's sty | ||
|likes to be worked hot | |likes to be worked hot | ||
| Line 384: | Line 445: | ||
| | | | ||
|- | |- | ||
| | |907 | ||
|rose quartz | |rose quartz | ||
|likes to be worked hot (may devit in a cooler flame ) - looks lovely coated with 00 lead crystal frit (sugared)- striking colour | |likes to be worked hot (may devit in a cooler flame ) - looks lovely coated with 00 lead crystal frit (sugared)- striking colour | ||
| Line 390: | Line 451: | ||
|brown reaction with fine silver | |brown reaction with fine silver | ||
|- | |- | ||
| | |915 | ||
|pink champagne | |pink champagne | ||
|colour appears to "shift" in different lighting conditions | |colour appears to "shift" in different lighting conditions | ||
| Line 396: | Line 457: | ||
|brownish tint when used to encase white | |brownish tint when used to encase white | ||
|- | |- | ||
| | |921 | ||
|blush | |blush | ||
| | | | ||
| | |trans pale pink | ||
| | | | ||
|- | |- | ||
| | |926 | ||
|cranberry pink | |cranberry pink | ||
|spreading colour - makes beautiful vivid pink when encased over white/dark fuchsia over ivory - burns less easily than Effetre Rubino Oro | |spreading colour - makes beautiful vivid pink when encased over white/dark fuchsia over ivory - burns less easily than Effetre Rubino Oro | ||
| Line 408: | Line 469: | ||
|very reactive (dirty martini, lapis) | |very reactive (dirty martini, lapis) | ||
|- | |- | ||
| | |957 | ||
|desert pink | |desert pink | ||
|works well in slightly reducing flame of a HH | |works well in slightly reducing flame of a HH | ||
|opaque pale pink | |opaque pale pink | ||
|Fumed easily by silver glass | |Fumed easily by silver glass | ||
|- | |||
|} | |||
=== CiM Limited Runs === | |||
{| class="wikitable sortable" width=90% | |||
|- | |||
! width=50px|Stock Number | |||
! Colour | |||
! Properties | |||
! Other Info | |||
! Reactions | |||
|- | |||
|511484 | |||
|algae | |||
| | |||
|transparent greyish green | |||
| | |||
|- | |||
|511656 | |||
|black currant | |||
| | |||
|very dark purple (nearly black) | |||
| | |||
|- | |||
|511765 | |||
|chai | |||
| | |||
|light opaque brown | |||
| | |||
|- | |||
|511773 | |||
|tamarind | |||
| | |||
|opaque mid chocolate brown | |||
| | |||
|- | |||
|511795 | |||
|adobe | |||
| | |||
|adobe brown opaque | |||
| | |||
|- | |||
|511891 | |||
|hippo | |||
| | |||
|opaque grey | |||
| | |||
|- | |||
|511864 | |||
|charcoal | |||
| | |||
|very dark trans grey | |||
| | |||
|- | |||
|511893 | |||
|african gray | |||
|keeps cat's-eye sheen, good base for silver | |||
|opaque mid grey | |||
| | |||
|- | |||
|511896 | |||
|oliphaunt | |||
|good base for silver | |||
|opaque grey, blueish not brown | |||
| | |||
|- | |||
|511939 - cored cane | |||
|cranberry pink and gelly's sty | |||
|cored cane, heart shaped cranberry encased with gelly's sty | |||
|streaky pink when worked | |||
| | |||
|- | |||
|511938 - cored cane | |||
|peace and gelly's sty | |||
|cored cane, heart shaped peace encased with gelly's sty | |||
|streaky pink and red when worked | |||
| | |||
|- | |||
|511994 | |||
|razzleberry | |||
| | |||
|hot pink | |||
| | |||
|- | |- | ||
|} | |} | ||
| Line 561: | Line 706: | ||
|sepia | |sepia | ||
| | | | ||
| | |more amber than regular | ||
| | | | ||
|- | |- | ||
| | |511742-2 | ||
|sepia | |||
| | |||
| | | | ||
|melt came out blue | |||
| | | | ||
|- | |- | ||
| Line 586: | Line 725: | ||
|striking colour | |striking colour | ||
|slight blue tint | |slight blue tint | ||
| | | | ||
|- | |- | ||
| Line 600: | Line 733: | ||
| | | | ||
|- | |- | ||
| | |511957-1 | ||
| | |desert pink | ||
| | | | ||
| | |brighter than regular | ||
| | | | ||
|- | |- | ||
| | |511957-2 | ||
| | |desert pink | ||
| | | | ||
| | |peachier / more brown than regular | ||
| | | | ||
|- | |- | ||
| Line 649: | Line 782: | ||
Visit their website for more information: | Visit their website for more information: | ||
http://www.creationismessy.com/ | http://www.creationismessy.com/ | ||
<!-- Please leave this at the bottom --> | |||
[[Category:Types of Glass]] | |||
Latest revision as of 16:03, 18 February 2011
CIM stands for Creation Is Messy. They are suppliers of glass which hs a CoE of 104 and is compatible with Effetre, Vetrofond, Lauscha and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of CoE 96 glass called Messy 96. Messy colour 104 and Messy 96 are not compatible.
Occasionally CiM produce a pull of glass that does not conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques."
Creation in Messy 104 colours and stock numbers
Information on the working properties of CiM glass is a research project by members of the Frit-Happens community in the form of a prize competition Frit-Happens CiM Competition Thread The information below has been collated by Jolene Wolfe kitzbitz art glass and is intended as a guide only.
CiM 104
Stock numbers are preceded with 511.
| Stock Number | Colour | Properties | Other Info | Reactions |
|---|---|---|---|---|
| 109 | bordello | intense translucent deep red | ||
| 128 | sangre | striking colour | opaque red | no brown reaction with fine silver |
| 149 | lipstick | opaque red brown (brick) | ||
| 223 | pumpkin | opaque light orange | ||
| 229 | clockwork | intense striking colour - stiff glass | deep orange | becomes more opaque in a reduction flame |
| 241 | creamsicle | not a spreading colour | opaque orange | |
| 277 | phoenix | striking colour | Orange | |
| 346 | ghee | strikes from light yellow to shades of caramel | semi opaque light yellow | |
| 351 | stoneground | works well in slightly reducing flame of a HH - reduction colour is orangy | opaque light brown | reacts with fine silver - reacts with ivory |
| 402 | celadon | not a spreading colour | opaque turquoise | reacts with ivory - little reaction with fine silver |
| 413 | peacock green | shocky - anneal from hot - works well in slightly reducing flame of a HH | translucent light green | |
| 430 | elphaba | not a spreading colour - reduces to brown tones - Can appear striated | opaque light green | |
| 448 | dirty martini | perfectly complimented by Reichenbach antique clear | opaque pale green | lace reaction with nero intenso - fumed easily by by silver glass and SiS and reacts butifully with fine silver leaf |
| 449 | kryptonite | striking - does not work well in slightly reducing flame of a HH | semi opaque light green | does not react strongly with silver glass |
| 475 | commando | opaque green | ||
| 476 | olive | opaque green | ||
| 478 | oz | vibrant trans green | ||
| 479 | soylent | opaque green | ||
| 481 | splitpea | heavy natural striations within this colour | opaque green | |
| 482 | mojito | light trans green | ||
| 483 | slytherin | very intensely saturated colour | dark trans green | |
| 487 | poison apple | vibrant opal green | ||
| 492 | sherwood | opaque forest green | ||
| 497 | appletini | transparent bottle green | ||
| 499 | rainforest | greenish teal opal | ||
| 500 | azure | transparent blue | ||
| 505 | french blue | has some striation | opaque bright blue | etches beautifully - reacts with ivory |
| 508 | leaky pen | Intense colour - work high in flame as may pit - works well in slightly reducing flame of a HH - spreading colour - takes on a metalic hue when reduced - stiff glass - takes longer to etch | semi translucent dark blue | looks black over rubiono oro |
| 512 | halong bay | shocky - anneal from hot - works well in slightly reducing flame of a HH | opal light blue | |
| 519 | glacier | light striations within this beautiful | opaque light blue | |
| 531 | lapis | works well in slightly reducing flame of a HH - reduces to a metalic sheen | dark opaque purple blue | |
| 543 | sapphire | may pit if heated too quickly | transparent medium blue | |
| 547 | electric avenue | works well in slightly reducing flame of a HH | opal medium blue | brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory |
| 550 | chalcedony | opal light blue | has a light reaction with fine silver | |
| 562 | ming | opal deep blue | coulour opacifies the longer it is worked | |
| 563 | pulsar | may pit if heated too quickly | transparent medium blue | reacts with ivory |
| 568 | freman | opaque sky blue | reacts with silver - reacts with ivory | |
| 569 | smurfy | opaque turquoise | reacts with ivory | |
| 570 | grumpy bear | some striation | opaque periwinkle | |
| 571 | cornflower | some striation | opaque periwinkle blue | |
| 586 | mermaid | some striation | opaque teal | |
| 589 | zachary | opaque baby blue | ||
| 590 | great bluedini | intense trasparent teal | ||
| 598 | atlantis | bluish teal opal | ||
| 618 | simply berry | semi opaque light purple | superheat with nero intenso stringer for "lace" effect - does not react as a base for silver glass | |
| 632 | thai orchid | intesne colour - some striation - works well in slightly reducing flame of a HH | opaque violet | does not react with silver glass or SIS - spreads when superheated over a softer opaque base |
| 645 | heffalump | colour appears to "shift" in different lighting conditions - looks lovely coated with 00 lead crystal frit (sugared) | opaque light lavender | brown reaction with fine silver |
| 652 | count von count | colour appears to "shift" in different lighting conditions | transparent light purple/blue | |
| 653 | larkspur | colour appears to "shift" in different lighting conditions | transparent pale purple/blue | Does not lace with nero intenso |
| 654 | grape ape | works well in slightly reducing flame of a HH - some striation | opaque medium purple | does not react with silver glass - reacts with Kugler 104 green - can "swallow" stringer - reacts with plum - reacts with copper colours |
| 655 | eggplant | saturated and intense - spreading colour - works well in slightly reducing flame of a HH - striking colour | opaque dark purple | |
| 658 | plum | works well in slightly reducing flame of a HH - Looks beautiful encased in clear - spreading colour - striking colour | opal light purple | reacts with ivory - not fumed by gold leaf - can "swallow" stringer - reacts with grape ape - reacts with copper colours |
| 660 | crocus | Looks beautiful encased in clear | semi opaque light purple | |
| 661 | evil queen | opaque deep purple | ||
| 667 | poi | some striation | opaque dark lilac gray | |
| 701 | ginger | can be shocky | opaque light neutral pink | less reactive than ivory |
| 703 | butter pecan | opaque pale pink | less reactive than ivory - reacts with fine silver foil - reacts with celadon | |
| 717 | khaki | works well in slightly reducing flame of a HH | opaque neutral gray | reacts with fine silver |
| 722 | canyon de chelly | works well in slightly reducing flame of a HH - heavy striation - striking colour | opaque silver light brown | no lacing with nero intenso - looks great with raku |
| 742 | sepia | colour appears to "shift" in different lighting conditions - work cool | transparent pale pink/amber | Does not lace with nero intenso - no fuming with silver glass - very effective with SiS - look nice etched |
| 780 | maple | trans mid brown | ||
| 788 | mink | opal chocolate browm | ||
| 806 | cirrus | striking colour - shocky - anneal from hot - does not etch - works well in slightly reducing flame of a HH | semi opaque white | reduces to yellow/brown - Dots of leaky Pen and Reichenbach gold violet "pool" when melted in to cirrus - becomes more opaque the longer you work it in the flame - can be fumed by silver |
| 820 | hades | dots crisp melted down over Effetre white - dots bleed into CiM peace - works well in slightly reducing flame of a HH | opaque intense black - even as stringer | reacts with ivory and opal yellow - laces as stringer over some base glasses including Effetre coral when superheated - fumes to irridescent green/blue with fine silver - reacts with palladium. |
| 834 | clear | work cool | transparent clear | |
| 835 | peace | saturated colour | shimmering opaque white | |
| 859 | marshmallow | Looks beautiful encased in clear | semi opaque white | |
| 872 | tuxedo | grey based opaque black | effetre white stringer breaks up organically over a tuxedo base | |
| 874 | adamantium | opaque dark grey | ||
| 885 | gunmetal | soft glass | black glass that tends towards silver/pewter in a neutral to oxygen rich flame | |
| 904 | gelly's sty | likes to be worked hot | opaque light pink | |
| 907 | rose quartz | likes to be worked hot (may devit in a cooler flame ) - looks lovely coated with 00 lead crystal frit (sugared)- striking colour | semi opaque light pink | brown reaction with fine silver |
| 915 | pink champagne | colour appears to "shift" in different lighting conditions | translucent light pink | brownish tint when used to encase white |
| 921 | blush | trans pale pink | ||
| 926 | cranberry pink | spreading colour - makes beautiful vivid pink when encased over white/dark fuchsia over ivory - burns less easily than Effetre Rubino Oro | semi opaque rich dark gold pink - available in two distinct shades (511926-1 light & 511926-2 dark) | very reactive (dirty martini, lapis) |
| 957 | desert pink | works well in slightly reducing flame of a HH | opaque pale pink | Fumed easily by silver glass |
CiM Limited Runs
| Stock Number | Colour | Properties | Other Info | Reactions |
|---|---|---|---|---|
| 511484 | algae | transparent greyish green | ||
| 511656 | black currant | very dark purple (nearly black) | ||
| 511765 | chai | light opaque brown | ||
| 511773 | tamarind | opaque mid chocolate brown | ||
| 511795 | adobe | adobe brown opaque | ||
| 511891 | hippo | opaque grey | ||
| 511864 | charcoal | very dark trans grey | ||
| 511893 | african gray | keeps cat's-eye sheen, good base for silver | opaque mid grey | |
| 511896 | oliphaunt | good base for silver | opaque grey, blueish not brown | |
| 511939 - cored cane | cranberry pink and gelly's sty | cored cane, heart shaped cranberry encased with gelly's sty | streaky pink when worked | |
| 511938 - cored cane | peace and gelly's sty | cored cane, heart shaped peace encased with gelly's sty | streaky pink and red when worked | |
| 511994 | razzleberry | hot pink |
CiM Uniques
| Stock Number | Colour | Properties | Other Info | Reactions |
|---|---|---|---|---|
| 511128-1 | sangre | darker than regular sangre | ||
| 511140-1 | lipstick | lighter thank regular lipstick | ||
| 511140-3 | lipstick | lighter than 5111140-1 | ||
| 511223-3 | Pumpkin | not a spreading colour | lighter than regular pumpkin | |
| 511223-3 | pumpkin | translucent burnt orange | ||
| 511333 | sunshine | never went in to full production | soft buttery yellow | |
| 511351-1 | stone ground | lighter than regular | ||
| 511413-2 | peacock green | slightly blueish compared to regular | ||
| 511413-3 | peacock green | more saturated than 511413-2 | ||
| 511427 | tabby gray | never went in to full production - looks great with SiS | silver gray | |
| 511430-1 | elphaba | very similar to regular | ||
| 511430-2 | elphaba | petroleum green | ||
| 511430-3 | elphaba | darker than regular | ||
| 511449-1 | kryptonite | turns opaque more quickly than regular | ||
| 511531-1 | lapis | more purple than blue | ||
| 511618-1 | simply berry | lighter than regular | ||
