Statistics
From Fritipedia
| Page statistics | |
|---|---|
| Content pages | 73 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 178 |
| Uploaded files | 23 |
| Edit statistics | |
| Page edits since Fritipedia was set up | 1,064 |
| Average edits per page | 5.98 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 210 |
| Active users (Users who have performed an action in the last 7 days) | 10 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 153,085 |
| Views per edit | 143.88 | Most viewed pages |
| Fritipedia | 18,559 |
| CiM | 9,542 |
| Effetre | 6,417 |
| Annealing | 5,766 |
| Glass | 5,206 |
| Sandpit | 4,584 |
| Vetrofond | 4,154 |
| Photography | 4,104 |
| Lampworking | 3,649 |
| Oxidising and reducing | 3,203 |
