Difference between revisions of "CiM"
Line 136: | Line 136: | ||
|works well in slightly reducing flame of a HH | |works well in slightly reducing flame of a HH | ||
|opaque medium blue | |opaque medium blue | ||
− | |brown reaction with fine silver - when heavily reduced goes deep terracotta | + | |brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory |
|- | |- | ||
|C0550 | |C0550 | ||
Line 152: | Line 152: | ||
|C0563 | |C0563 | ||
|pulsar | |pulsar | ||
− | | | + | |may pit if heated too quickly |
|transparent medium blue | |transparent medium blue | ||
− | | | + | |reacts with ivory |
|- | |- | ||
|C0618 | |C0618 |
Revision as of 14:26, 5 February 2009
CIM stands for Creation Is Messy. They are suppliers of glass which hs a CoE of 104 and is compatible with Effetre, Vetrofond, Lauscha and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of CoE 96 glass called Messy 96. Messy colour 104 and Messy 96 are not compatible.
Occasionally CiM produce a pull of glass that does conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques" and are sold exclusively by Frantz art glass and associated sellers in the U.S.A.
Creation in Messy 104 colours and stock numbers
Information on the working properties of CiM glass is a current research project by members of the Frit-Happens community in the form of a prize competition Frit-Happens CiM Competition Thread The information below has been collated by kitzbitz art glass and is intended as a guide only.
CiM 104
Stock Number | Colour | Properties | Other Info | Reactions |
---|---|---|---|---|
C0109 | bordello | semi translucent deep red | ||
C0128 | sangre | striking colour | opaque red | no brown reaction with fine silver |
C0149 | lipstick | opaque red brown | ||
C0223 | pumpkin | opaque light orange | ||
C0229 | clockwork | opaque deep orange | ||
C0241 | creamsicle | not a spreading colour | semi opaque orange | |
C0346 | ghee | semi opaque light yellow | ||
C0351 | stoneground | works well in slightly reducing flame of a HH - reduction colour is orangy | opaque light brown | reacts with fine silver |
C0402 | celadon | not a spreading colour | opaque turquoise | reacts with ivory |
C0413 | peacock green | shocky - anneal from hot | semi translucent light green | |
C0430 | elphaba | not a spreading colour | opaque light green | |
C0448 | dirty martini | perfectly complimented by Reichenbach antique clear | opaque pale green | lace reaction with nero intenso - fumed easily by by silver glass and SiS and reacts butifully with fine silver leaf |
C0449 | kryptonite | striking - does not work well in slightly reducing flame of a HH | semi opaque light blue | does not react strongly with silver glass |
C0505 | french blue | opaque bright blue | ||
C0508 | leaky pen | work high in flame as may pit - works well in slightly reducing flame of a HH - spreading colour | semi translucent dark blue | looks black over rubiono oro |
C0512 | halong bay | shocky - anneal from hot | semi translucent light blue | |
C0519 | glacier | opaque light blue | ||
C0531 | lapis | works well in slightly reducing flame of a HH | opaque purple blue | |
C0543 | sapphire | transparent medium blue | ||
C0547 | electric avenue | works well in slightly reducing flame of a HH | opaque medium blue | brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory |
C0550 | chalcedony | opaque light blue | ||
C0562 | ming | opaque deep blue | ||
C0563 | pulsar | may pit if heated too quickly | transparent medium blue | reacts with ivory |
C0618 | simply berry | semi opaque light purple | superheat with nero intenso stringer for "lace" effect - does not react with silver or palladium | |
C0632 | thai orchid | works well in slightly reducing flame of a HH | opaque violet | does not react with silver glass or SIS - spreads when superheated over a softer opaque base |
C0645 | heffalump | colour appears to "shift" in different lighting conditions - looks lovely coated with 00 lead crystal frit (sugared) | opaque pale lilac | brown reaction with fine silver |
C0652 | count von count | colour appears to "shift" in different lighting conditions | transparent light purple | |
C0653 | larkspur | colour appears to "shift" in different lighting conditions | transparent pale purple | Does not lace with nero intenso |
C0654 | grape ape | works well in slightly reducing flame of a HH | opaque medium purple | does not react with silver glass - reacts with Kugler 104 green |
C0655 | eggplant | spreading colour - works well in slightly reducing flame of a HH - striking colour | opaque dark purple | reactive |
C0658 | plum | works well in slightly reducing flame of a HH - Looks beautiful encased in clear - spreading colour - striking colour | semi translucent light purple | reacts with ivory - not fumed by gold leaf - can "swallow" stringer - reacts with grape ape - reacts with copper colours |
C0660 | crocus | Looks beautiful encased in clear | semi opaque light purple | |
C0661 | evil queen | opaque deep purple | ||
C0667 | poi | opaque dark lilac | ||
C0701 | ginger | Shocky | opaque light pink | |
C0703 | butter pecan | opaque pale pink | ||
C0717 | khaki | works well in slightly reducing flame of a HH | opaque gray green | great effect when fumed by fine silver |
C0722 | canyon de chelly | works well in slightly reducing flame of a HH | opaque light brown | no lacing with nero intenso - looks great with raku |
C0742 | sepia | colour appears to "shift" in different lighting conditions - work cool | transparent pale pink - looks good etched | Does not lace with nero intenso - no fuming with silver glass - very effective with SiS - look nice etched |
C0765 | chai | opaque pale pink | ||
C0806 | cirrus | striking colour - shocky - anneal from hot - does not etch | semi opaque white | reduces to yellow/brown - Dots of leaky Pen and Reichenbach gold violet "pool" when melted in to cirrus - becomes more opaque the longer you work it in the flame - can be fumed by silver |
C0820 | hades | dots crisp melted down over Effetre white - dots bleed into CiM peace - works well in slightly reducing flame of a HH | opaque intense black | reacts with ivory and opal yellow - laces as stringer over some base glasses including Effetre coral when superheated - fumes to irridescent green/blue by fine silver |
C0834 | clear | transparent clear | ||
C0835 | peace | shimmering opaque white | ||
C0859 | marshmallow | Looks beautiful encased in clear | semi opaque white | |
C0904 | gelly's sty | opaque light pink | ||
C0907 | rose quartz | look lovely coated with 00 lead crystal frit (sugared) | semi opaque light pink | brown reaction with fine silver |
C0915 | pink champagne | colour appears to "shift" in different lighting conditions | translucent light pink | brownish tint when used to encase white |
C0921 | blush | translucent pale pink | ||
C0926 | cranberry | spreading colour - makes beautiful vivid pink when used as an encasement over white and dark fuchsia colour over ivory | semi opaque rich dark pink | very reactive (dirty martini, lapis) |
C0957 | desert pink | works well in slightly reducing flame of a HH | opaque pale pink | Fumed easily by silver glass |
CiM Uniques
Stock Number | Colour | Properties | Other Info | Reactions |
---|---|---|---|---|
511128-1 | sangre | darker than regular sangre | ||
511140-1 | lipstick | lighter thank regular lipstick | ||
511140-3 | lipstick | lighter than 5111140-1 | ||
511223-3 | Pumpkin | not a spreading colour | lighter than regular pumpkin | |
511223-3 | pumpkin | translucent burnt orange | ||
511333 | sunshine | never went in to full production | soft buttery yellow | |
511351-1 | stone ground | lighter than regular | ||
511413-2 | peacock green | slightly blueish compared to regular | ||
511413-3 | peacock green | more saturated than 511413-2 | ||
511427 | tabby gray | never went in to full production - looks great with SiS | silver gray | |
511430-1 | elphaba | very similar to regular | ||
511430-2 | elphaba | petroleum green | ||
511430-3 | elphaba | darker than regular | ||
511449-1 | kryptonite | turns opaque more quickly than regular | ||
511531-1 | lapis | more purple than blue | ||
511618-1 | simply berry | lighter than regular | ||
511618-2 | simply berry | darker than regular | ||
511644 | dusk | never went in to full production - colour shifts under different lighting | blue gray shade | looks a more neutral gray when used to encase white |
511656 | blackcurrant | almost black when used on its own | very dark purple | |
511701-1 | ginger | lighter than regular | ||
511703-3 | butter pecan | darker than regular | ||
511703-3 | butter pecan | more yellow than regular | ||
511742-1 | sepia | More amber than regular | ||
511806-1 | cirrus | striking colour | strikes to opaque more easily than regular | |
511806-2 | cirrus | striking colour | slight blue tint | |
511864 | charcoal | never went in to full production - looks black when used on its own | transparent dark gray | |
511904-1 | gelly's sty | less saturated than regular | ||
511938 | gelly's sty and peace | cored cane, heart shaped peace encased with gelly's sty | streaky pink when worked | |
511938 | gelly's sty and cranberry pink | cored cane, heart shaped cranberry encased with gelly's sty | streaky pink and red when worked |
Two batch annealing schedules for CiM
525 (Celsius) annealing schedule for batch annealing
Ramp up 0-150 degrees 1 hour 150-315 degrees 1 hour 315-425 degrees 1 hour 425-525 degrees 1 hour Held at 525 for 30 minutes Ramp down 525-425 degrees 2 hours 425-370 degrees 1 hour 370-315 degrees 1 hour 315-205 degrees 1 hour Turn off kiln and remove beads the next morning.
555 (Celsius) annealing schedule for batch annealing
Ramp up 0-150 degrees 1 hour 150-315 degrees 1 hour 315-425 degrees 45 minutes 425-510 degrees 45 minutes 510-555 degrees 45 minutes Held at 555 for 30 minutes Ramp down 555-510 degrees 1 hour 510-455 degrees 1 hour 455-400 degrees 1 hour 400-290 degrees 1 hour 290-230 degrees 1 hour Turn off kiln and remove beads in the morning.
Information researched by CiM tester Lorraine Chandler
Further information
Visit their website for more information: http://www.creationismessy.com/