CiM: Difference between revisions
No edit summary |
|||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
CIM stands for Creation Is Messy. They are suppliers of [[glass]] which hs a [[CoE]] of 104 and is compatible with [[Effetre]], [[Vetrofond]], [[Lauscha]] and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of [[CoE]] 96 glass called Messy 96. Messy colour 104 and Messy 96 are not [[compatible]]. | CIM stands for Creation Is Messy. They are suppliers of [[glass]] which hs a [[CoE]] of 104 and is compatible with [[Effetre]], [[Vetrofond]], [[Lauscha]] and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of [[CoE]] 96 glass called Messy 96. Messy colour 104 and Messy 96 are not [[compatible]]. | ||
Occasionally CiM produce a pull of glass that does conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques" and are | Occasionally CiM produce a pull of glass that does not conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques." | ||
==Creation in Messy 104 colours and stock numbers== | |||
Information on the working properties of CiM glass is a research project by members of the Frit-Happens community in the form of a prize competition | |||
[http://www.frit-happens.co.uk/forum/index.php?topic=9536.0 Frit-Happens CiM Competition Thread] The information below has been collated by Jolene Wolfe [http://www.kitzbitzartglass.com kitzbitz art glass] and is intended as a guide only. | |||
=== CiM 104 === | |||
Stock numbers are preceded with 511. | |||
{| class="wikitable sortable" width=90% | |||
|- | |||
! width=50px|Stock Number | |||
! Colour | |||
! Properties | |||
! Other Info | |||
! Reactions | |||
|- | |||
|109 | |||
|bordello | |||
| | |||
|intense translucent deep red | |||
| | |||
|- | |||
|128 | |||
|sangre | |||
|striking colour | |||
|opaque red | |||
|no brown reaction with fine silver | |||
|- | |||
|149 | |||
|lipstick | |||
| | |||
|opaque red brown (brick) | |||
| | |||
|- | |||
|223 | |||
|pumpkin | |||
| | |||
|opaque light orange | |||
| | |||
|- | |||
|229 | |||
|clockwork | |||
|intense striking colour - stiff glass | |||
|deep orange | |||
|becomes more opaque in a reduction flame | |||
|- | |||
|241 | |||
|creamsicle | |||
|not a spreading colour | |||
|opaque orange | |||
| | |||
|- | |||
|277 | |||
|phoenix | |||
|striking colour | |||
|Orange | |||
| | |||
|- | |||
|346 | |||
|ghee | |||
|strikes from light yellow to shades of caramel | |||
|semi opaque light yellow | |||
| | |||
|- | |||
|351 | |||
|stoneground | |||
|works well in slightly reducing flame of a HH - reduction colour is orangy | |||
|opaque light brown | |||
|reacts with fine silver - reacts with ivory | |||
|- | |||
|402 | |||
|celadon | |||
|not a spreading colour | |||
|opaque turquoise | |||
|reacts with ivory - little reaction with fine silver | |||
|- | |||
|413 | |||
|peacock green | |||
|shocky - anneal from hot - works well in slightly reducing flame of a HH | |||
|translucent light green | |||
| | |||
|- | |||
|430 | |||
|elphaba | |||
|not a spreading colour - reduces to brown tones - Can appear striated | |||
|opaque light green | |||
| | |||
|- | |||
|448 | |||
|dirty martini | |||
|perfectly complimented by [[Reichenbach]] antique clear | |||
|opaque pale green | |||
|lace reaction with nero intenso - fumed easily by by silver glass and SiS and reacts butifully with fine silver leaf | |||
|- | |||
|449 | |||
|kryptonite | |||
|striking - does not work well in slightly reducing flame of a HH | |||
|semi opaque light green | |||
|does not react strongly with silver glass | |||
|- | |||
|475 | |||
|commando | |||
| | |||
|opaque green | |||
| | |||
|- | |||
|476 | |||
|olive | |||
| | |||
|opaque green | |||
| | |||
|- | |||
|478 | |||
|oz | |||
| | |||
|vibrant trans green | |||
| | |||
|- | |||
|479 | |||
|soylent | |||
| | |||
|opaque green | |||
| | |||
|- | |||
|481 | |||
|splitpea | |||
|heavy natural striations within this colour | |||
|opaque green | |||
| | |||
|- | |||
|482 | |||
|mojito | |||
| | |||
|light trans green | |||
| | |||
|- | |||
|483 | |||
|slytherin | |||
|very intensely saturated colour | |||
|dark trans green | |||
| | |||
|- | |||
|487 | |||
|poison apple | |||
| | |||
|vibrant opal green | |||
| | |||
|- | |||
|492 | |||
|sherwood | |||
| | |||
|opaque forest green | |||
| | |||
|- | |||
|497 | |||
|appletini | |||
| | |||
|transparent bottle green | |||
| | |||
|- | |||
|499 | |||
|rainforest | |||
| | |||
|greenish teal opal | |||
| | |||
|- | |||
|500 | |||
|azure | |||
| | |||
|transparent blue | |||
| | |||
|- | |||
|505 | |||
|french blue | |||
|has some striation | |||
|opaque bright blue | |||
|etches beautifully - reacts with ivory | |||
|- | |||
|508 | |||
|leaky pen | |||
|Intense colour - work high in flame as may pit - works well in slightly reducing flame of a HH - spreading colour - takes on a metalic hue when reduced - stiff glass - takes longer to etch | |||
|semi translucent dark blue | |||
|looks black over rubiono oro | |||
|- | |||
|512 | |||
|halong bay | |||
|shocky - anneal from hot - works well in slightly reducing flame of a HH | |||
|opal light blue | |||
| | |||
|- | |||
|519 | |||
|glacier | |||
|light striations within this beautiful | |||
|opaque light blue | |||
| | |||
|- | |||
|531 | |||
|lapis | |||
|works well in slightly reducing flame of a HH - reduces to a metalic sheen | |||
|dark opaque purple blue | |||
| | |||
|- | |||
|543 | |||
|sapphire | |||
|may pit if heated too quickly | |||
|transparent medium blue | |||
| | |||
|- | |||
|547 | |||
|electric avenue | |||
|works well in slightly reducing flame of a HH | |||
|opal medium blue | |||
|brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory | |||
|- | |||
|550 | |||
|chalcedony | |||
| | |||
|opal light blue | |||
|has a light reaction with fine silver | |||
|- | |||
|562 | |||
|ming | |||
| | |||
|opal deep blue | |||
|coulour opacifies the longer it is worked | |||
|- | |||
|563 | |||
|pulsar | |||
|may pit if heated too quickly | |||
|transparent medium blue | |||
|reacts with ivory | |||
|- | |||
|568 | |||
|freman | |||
| | |||
|opaque sky blue | |||
|reacts with silver - reacts with ivory | |||
|- | |||
|569 | |||
|smurfy | |||
| | |||
|opaque turquoise | |||
|reacts with ivory | |||
|- | |||
|570 | |||
|grumpy bear | |||
|some striation | |||
|opaque periwinkle | |||
| | |||
|- | |||
|571 | |||
|cornflower | |||
|some striation | |||
|opaque periwinkle blue | |||
| | |||
|- | |||
|586 | |||
|mermaid | |||
|some striation | |||
|opaque teal | |||
| | |||
|- | |||
|589 | |||
|zachary | |||
| | |||
|opaque baby blue | |||
| | |||
|- | |||
|590 | |||
|great bluedini | |||
| | |||
|intense trasparent teal | |||
| | |||
|- | |||
|598 | |||
|atlantis | |||
| | |||
|bluish teal opal | |||
| | |||
|- | |||
|618 | |||
|simply berry | |||
| | |||
|semi opaque light purple | |||
|superheat with nero intenso stringer for "lace" effect - does not react as a base for silver glass | |||
|- | |||
|632 | |||
|thai orchid | |||
|intesne colour - some striation - works well in slightly reducing flame of a HH | |||
|opaque violet | |||
|does not react with silver glass or SIS - spreads when superheated over a softer opaque base | |||
|- | |||
|645 | |||
|heffalump | |||
|colour appears to "shift" in different lighting conditions - looks lovely coated with 00 lead crystal frit (sugared) | |||
|opaque light lavender | |||
|brown reaction with fine silver | |||
|- | |||
|652 | |||
|count von count | |||
|colour appears to "shift" in different lighting conditions | |||
|transparent light purple/blue | |||
| | |||
|- | |||
|653 | |||
|larkspur | |||
|colour appears to "shift" in different lighting conditions | |||
|transparent pale purple/blue | |||
|Does not lace with nero intenso | |||
|- | |||
|654 | |||
|grape ape | |||
|works well in slightly reducing flame of a HH - some striation | |||
|opaque medium purple | |||
|does not react with silver glass - reacts with [[Kugler 104 green]] - can "swallow" stringer - reacts with plum - reacts with copper colours | |||
|- | |||
|655 | |||
|eggplant | |||
|saturated and intense - spreading colour - works well in slightly reducing flame of a HH - striking colour | |||
|opaque dark purple | |||
| | |||
|- | |||
|658 | |||
|plum | |||
|works well in slightly reducing flame of a HH - Looks beautiful encased in clear - spreading colour - striking colour | |||
|opal light purple | |||
|reacts with ivory - not fumed by gold leaf - can "swallow" stringer - reacts with grape ape - reacts with copper colours | |||
|- | |||
|660 | |||
|crocus | |||
|Looks beautiful encased in clear | |||
|semi opaque light purple | |||
| | |||
|- | |||
|661 | |||
|evil queen | |||
| | |||
|opaque deep purple | |||
| | |||
|- | |||
|667 | |||
|poi | |||
|some striation | |||
|opaque dark lilac gray | |||
| | |||
|- | |||
|701 | |||
|ginger | |||
|can be shocky | |||
|opaque light neutral pink | |||
|less reactive than ivory | |||
|- | |||
|703 | |||
|butter pecan | |||
| | |||
|opaque pale pink | |||
|less reactive than ivory - reacts with fine silver foil - reacts with celadon | |||
|- | |||
|717 | |||
|khaki | |||
|works well in slightly reducing flame of a HH | |||
|opaque neutral gray | |||
|reacts with fine silver | |||
|- | |||
|722 | |||
|canyon de chelly | |||
|works well in slightly reducing flame of a HH - heavy striation - striking colour | |||
|opaque silver light brown | |||
|no lacing with nero intenso - looks great with raku | |||
|- | |||
|742 | |||
|sepia | |||
|colour appears to "shift" in different lighting conditions - work cool | |||
|transparent pale pink/amber | |||
|Does not lace with nero intenso - no fuming with silver glass - very effective with SiS - look nice etched | |||
|- | |||
|780 | |||
|maple | |||
| | |||
|trans mid brown | |||
| | |||
|- | |||
|788 | |||
|mink | |||
| | |||
|opal chocolate browm | |||
| | |||
|- | |||
|806 | |||
|cirrus | |||
|striking colour - shocky - anneal from hot - does not etch - works well in slightly reducing flame of a HH | |||
|semi opaque white | |||
|reduces to yellow/brown - Dots of leaky Pen and Reichenbach gold violet "pool" when melted in to cirrus - becomes more opaque the longer you work it in the flame - can be fumed by silver | |||
|- | |||
|820 | |||
|hades | |||
|dots crisp melted down over [[Effetre]] white - dots bleed into CiM peace - works well in slightly reducing flame of a HH | |||
|opaque intense black - even as stringer | |||
|reacts with ivory and opal yellow - laces as stringer over some base glasses including [[Effetre]] coral when superheated - fumes to irridescent green/blue with fine silver - reacts with palladium. | |||
|- | |||
|834 | |||
|clear | |||
|work cool | |||
|transparent clear | |||
| | |||
|- | |||
|835 | |||
|peace | |||
|saturated colour | |||
|shimmering opaque white | |||
| | |||
|- | |||
|859 | |||
|marshmallow | |||
|Looks beautiful encased in clear | |||
|semi opaque white | |||
| | |||
|- | |||
|872 | |||
|tuxedo | |||
| | |||
|grey based opaque black | |||
|effetre white stringer breaks up organically over a tuxedo base | |||
|- | |||
|874 | |||
|adamantium | |||
| | |||
|opaque dark grey | |||
| | |||
|- | |||
|885 | |||
|gunmetal | |||
|soft glass | |||
|black glass that tends towards silver/pewter in a neutral to oxygen rich flame | |||
| | |||
|- | |||
|904 | |||
|gelly's sty | |||
|likes to be worked hot | |||
|opaque light pink | |||
| | |||
|- | |||
|907 | |||
|rose quartz | |||
|likes to be worked hot (may devit in a cooler flame ) - looks lovely coated with 00 lead crystal frit (sugared)- striking colour | |||
|semi opaque light pink | |||
|brown reaction with fine silver | |||
|- | |||
|915 | |||
|pink champagne | |||
|colour appears to "shift" in different lighting conditions | |||
|translucent light pink | |||
|brownish tint when used to encase white | |||
|- | |||
|921 | |||
|blush | |||
| | |||
|trans pale pink | |||
| | |||
|- | |||
|926 | |||
|cranberry pink | |||
|spreading colour - makes beautiful vivid pink when encased over white/dark fuchsia over ivory - burns less easily than Effetre Rubino Oro | |||
|semi opaque rich dark gold pink - available in two distinct shades (511926-1 light & 511926-2 dark) | |||
|very reactive (dirty martini, lapis) | |||
|- | |||
|957 | |||
|desert pink | |||
|works well in slightly reducing flame of a HH | |||
|opaque pale pink | |||
|Fumed easily by silver glass | |||
|- | |||
|} | |||
=== CiM Limited Runs === | |||
{| class="wikitable sortable" width=90% | |||
|- | |||
! width=50px|Stock Number | |||
! Colour | |||
! Properties | |||
! Other Info | |||
! Reactions | |||
|- | |||
|511484 | |||
|algae | |||
| | |||
|transparent greyish green | |||
| | |||
|- | |||
|511656 | |||
|black currant | |||
| | |||
|very dark purple (nearly black) | |||
| | |||
|- | |||
|511765 | |||
|chai | |||
| | |||
|light opaque brown | |||
| | |||
|- | |||
|511773 | |||
|tamarind | |||
| | |||
|opaque mid chocolate brown | |||
| | |||
|- | |||
|511795 | |||
|adobe | |||
| | |||
|adobe brown opaque | |||
| | |||
|- | |||
|511891 | |||
|hippo | |||
| | |||
|opaque grey | |||
| | |||
|- | |||
|511864 | |||
|charcoal | |||
| | |||
|very dark trans grey | |||
| | |||
|- | |||
|511893 | |||
|african gray | |||
|keeps cat's-eye sheen, good base for silver | |||
|opaque mid grey | |||
| | |||
|- | |||
|511896 | |||
|oliphaunt | |||
|good base for silver | |||
|opaque grey, blueish not brown | |||
| | |||
|- | |||
|511939 - cored cane | |||
|cranberry pink and gelly's sty | |||
|cored cane, heart shaped cranberry encased with gelly's sty | |||
|streaky pink when worked | |||
| | |||
|- | |||
|511938 - cored cane | |||
|peace and gelly's sty | |||
|cored cane, heart shaped peace encased with gelly's sty | |||
|streaky pink and red when worked | |||
| | |||
|- | |||
|511994 | |||
|razzleberry | |||
| | |||
|hot pink | |||
| | |||
|- | |||
|} | |||
=== CiM Uniques === | |||
{| class="wikitable sortable" width=90% | |||
|- | |||
! width=50px|Stock Number | |||
! Colour | |||
! Properties | |||
! Other Info | |||
! Reactions | |||
|- | |||
|511128-1 | |||
|sangre | |||
| | |||
|darker than regular sangre | |||
| | |||
|- | |||
|511140-1 | |||
|lipstick | |||
| | |||
|lighter thank regular lipstick | |||
| | |||
|- | |||
|511140-3 | |||
|lipstick | |||
| | |||
|lighter than 5111140-1 | |||
| | |||
|- | |||
|511223-3 | |||
|Pumpkin | |||
|not a spreading colour | |||
|lighter than regular pumpkin | |||
| | |||
|- | |||
|511223-3 | |||
|pumpkin | |||
| | |||
|translucent burnt orange | |||
| | |||
|- | |||
|511333 | |||
|sunshine | |||
|never went in to full production | |||
|soft buttery yellow | |||
| | |||
|- | |||
|511351-1 | |||
|stone ground | |||
| | |||
|lighter than regular | |||
| | |||
|- | |||
|511413-2 | |||
|peacock green | |||
| | |||
|slightly blueish compared to regular | |||
| | |||
|- | |||
|511413-3 | |||
|peacock green | |||
| | |||
|more saturated than 511413-2 | |||
| | |||
|- | |||
|511427 | |||
|tabby gray | |||
|never went in to full production - looks great with SiS | |||
|silver gray | |||
| | |||
|- | |||
|511430-1 | |||
|elphaba | |||
| | |||
|very similar to regular | |||
| | |||
|- | |||
|511430-2 | |||
|elphaba | |||
| | |||
|petroleum green | |||
| | |||
|- | |||
|511430-3 | |||
|elphaba | |||
| | |||
|darker than regular | |||
| | |||
|- | |||
|511449-1 | |||
|kryptonite | |||
| | |||
|turns opaque more quickly than regular | |||
| | |||
|- | |||
|511531-1 | |||
|lapis | |||
| | |||
|more purple than blue | |||
| | |||
|- | |||
|511618-1 | |||
|simply berry | |||
| | |||
|lighter than regular | |||
| | |||
|- | |||
|511618-2 | |||
|simply berry | |||
| | |||
|darker than regular | |||
| | |||
|- | |||
|511644 | |||
|dusk | |||
|never went in to full production - colour shifts under different lighting | |||
|blue gray shade | |||
|looks a more neutral gray when used to encase white | |||
|- | |||
|511656 | |||
|blackcurrant | |||
|almost black when used on its own | |||
|very dark purple | |||
| | |||
|- | |||
|511701-1 | |||
|ginger | |||
| | |||
|lighter than regular | |||
| | |||
|- | |||
|511703-3 | |||
|butter pecan | |||
| | |||
|darker than regular | |||
| | |||
|- | |||
|511703-3 | |||
|butter pecan | |||
| | |||
|more yellow than regular | |||
| | |||
|- | |||
|511742-1 | |||
|sepia | |||
| | |||
|more amber than regular | |||
| | |||
|- | |||
|511742-2 | |||
|sepia | |||
| | |||
|melt came out blue | |||
| | |||
|- | |||
|511806-1 | |||
|cirrus | |||
|striking colour | |||
|strikes to opaque more easily than regular | |||
| | |||
|- | |||
|511806-2 | |||
|cirrus | |||
|striking colour | |||
|slight blue tint | |||
| | |||
|- | |||
|511904-1 | |||
|gelly's sty | |||
| | |||
|less saturated than regular | |||
| | |||
|- | |||
|511957-1 | |||
|desert pink | |||
| | |||
|brighter than regular | |||
| | |||
|- | |||
|511957-2 | |||
|desert pink | |||
| | |||
|peachier / more brown than regular | |||
| | |||
|- | |||
|} | |||
=== Two batch annealing schedules for CiM === | |||
525 (Celsius) annealing schedule for batch annealing | |||
Ramp up 0-150 degrees 1 hour | |||
150-315 degrees 1 hour | |||
315-425 degrees 1 hour | |||
425-525 degrees 1 hour | |||
Held at 525 for 30 minutes | |||
Ramp down 525-425 degrees 2 hours | |||
425-370 degrees 1 hour | |||
370-315 degrees 1 hour | |||
315-205 degrees 1 hour | |||
Turn off kiln and remove beads the next morning. | |||
555 (Celsius) annealing schedule for batch annealing | |||
Ramp up 0-150 degrees 1 hour | |||
150-315 degrees 1 hour | |||
315-425 degrees 45 minutes | |||
425-510 degrees 45 minutes | |||
510-555 degrees 45 minutes | |||
Held at 555 for 30 minutes | |||
Ramp down 555-510 degrees 1 hour | |||
510-455 degrees 1 hour | |||
455-400 degrees 1 hour | |||
400-290 degrees 1 hour | |||
290-230 degrees 1 hour | |||
Turn off kiln and remove beads in the morning. | |||
Information researched by CiM tester [http://www.2toucanstreetopcreations.com/ Lorraine Chandler] | |||
== Further information == | == Further information == | ||
Visit their website for more information: | Visit their website for more information: | ||
http://www.creationismessy.com/ | http://www.creationismessy.com/ | ||
<!-- Please leave this at the bottom --> | |||
[[Category:Types of Glass]] | |||
Latest revision as of 16:03, 18 February 2011
CIM stands for Creation Is Messy. They are suppliers of glass which hs a CoE of 104 and is compatible with Effetre, Vetrofond, Lauscha and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of CoE 96 glass called Messy 96. Messy colour 104 and Messy 96 are not compatible.
Occasionally CiM produce a pull of glass that does not conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques."
Creation in Messy 104 colours and stock numbers
Information on the working properties of CiM glass is a research project by members of the Frit-Happens community in the form of a prize competition Frit-Happens CiM Competition Thread The information below has been collated by Jolene Wolfe kitzbitz art glass and is intended as a guide only.
CiM 104
Stock numbers are preceded with 511.
| Stock Number | Colour | Properties | Other Info | Reactions |
|---|---|---|---|---|
| 109 | bordello | intense translucent deep red | ||
| 128 | sangre | striking colour | opaque red | no brown reaction with fine silver |
| 149 | lipstick | opaque red brown (brick) | ||
| 223 | pumpkin | opaque light orange | ||
| 229 | clockwork | intense striking colour - stiff glass | deep orange | becomes more opaque in a reduction flame |
| 241 | creamsicle | not a spreading colour | opaque orange | |
| 277 | phoenix | striking colour | Orange | |
| 346 | ghee | strikes from light yellow to shades of caramel | semi opaque light yellow | |
| 351 | stoneground | works well in slightly reducing flame of a HH - reduction colour is orangy | opaque light brown | reacts with fine silver - reacts with ivory |
| 402 | celadon | not a spreading colour | opaque turquoise | reacts with ivory - little reaction with fine silver |
| 413 | peacock green | shocky - anneal from hot - works well in slightly reducing flame of a HH | translucent light green | |
| 430 | elphaba | not a spreading colour - reduces to brown tones - Can appear striated | opaque light green | |
| 448 | dirty martini | perfectly complimented by Reichenbach antique clear | opaque pale green | lace reaction with nero intenso - fumed easily by by silver glass and SiS and reacts butifully with fine silver leaf |
| 449 | kryptonite | striking - does not work well in slightly reducing flame of a HH | semi opaque light green | does not react strongly with silver glass |
| 475 | commando | opaque green | ||
| 476 | olive | opaque green | ||
| 478 | oz | vibrant trans green | ||
| 479 | soylent | opaque green | ||
| 481 | splitpea | heavy natural striations within this colour | opaque green | |
| 482 | mojito | light trans green | ||
| 483 | slytherin | very intensely saturated colour | dark trans green | |
| 487 | poison apple | vibrant opal green | ||
| 492 | sherwood | opaque forest green | ||
| 497 | appletini | transparent bottle green | ||
| 499 | rainforest | greenish teal opal | ||
| 500 | azure | transparent blue | ||
| 505 | french blue | has some striation | opaque bright blue | etches beautifully - reacts with ivory |
| 508 | leaky pen | Intense colour - work high in flame as may pit - works well in slightly reducing flame of a HH - spreading colour - takes on a metalic hue when reduced - stiff glass - takes longer to etch | semi translucent dark blue | looks black over rubiono oro |
| 512 | halong bay | shocky - anneal from hot - works well in slightly reducing flame of a HH | opal light blue | |
| 519 | glacier | light striations within this beautiful | opaque light blue | |
| 531 | lapis | works well in slightly reducing flame of a HH - reduces to a metalic sheen | dark opaque purple blue | |
| 543 | sapphire | may pit if heated too quickly | transparent medium blue | |
| 547 | electric avenue | works well in slightly reducing flame of a HH | opal medium blue | brown reaction with fine silver - when heavily reduced goes deep terracotta - reacts with ivory |
| 550 | chalcedony | opal light blue | has a light reaction with fine silver | |
| 562 | ming | opal deep blue | coulour opacifies the longer it is worked | |
| 563 | pulsar | may pit if heated too quickly | transparent medium blue | reacts with ivory |
| 568 | freman | opaque sky blue | reacts with silver - reacts with ivory | |
| 569 | smurfy | opaque turquoise | reacts with ivory | |
| 570 | grumpy bear | some striation | opaque periwinkle | |
| 571 | cornflower | some striation | opaque periwinkle blue | |
| 586 | mermaid | some striation | opaque teal | |
| 589 | zachary | opaque baby blue | ||
| 590 | great bluedini | intense trasparent teal | ||
| 598 | atlantis | bluish teal opal | ||
| 618 | simply berry | semi opaque light purple | superheat with nero intenso stringer for "lace" effect - does not react as a base for silver glass | |
| 632 | thai orchid | intesne colour - some striation - works well in slightly reducing flame of a HH | opaque violet | does not react with silver glass or SIS - spreads when superheated over a softer opaque base |
| 645 | heffalump | colour appears to "shift" in different lighting conditions - looks lovely coated with 00 lead crystal frit (sugared) | opaque light lavender | brown reaction with fine silver |
| 652 | count von count | colour appears to "shift" in different lighting conditions | transparent light purple/blue | |
| 653 | larkspur | colour appears to "shift" in different lighting conditions | transparent pale purple/blue | Does not lace with nero intenso |
| 654 | grape ape | works well in slightly reducing flame of a HH - some striation | opaque medium purple | does not react with silver glass - reacts with Kugler 104 green - can "swallow" stringer - reacts with plum - reacts with copper colours |
| 655 | eggplant | saturated and intense - spreading colour - works well in slightly reducing flame of a HH - striking colour | opaque dark purple | |
| 658 | plum | works well in slightly reducing flame of a HH - Looks beautiful encased in clear - spreading colour - striking colour | opal light purple | reacts with ivory - not fumed by gold leaf - can "swallow" stringer - reacts with grape ape - reacts with copper colours |
| 660 | crocus | Looks beautiful encased in clear | semi opaque light purple | |
| 661 | evil queen | opaque deep purple | ||
| 667 | poi | some striation | opaque dark lilac gray | |
| 701 | ginger | can be shocky | opaque light neutral pink | less reactive than ivory |
| 703 | butter pecan | opaque pale pink | less reactive than ivory - reacts with fine silver foil - reacts with celadon | |
| 717 | khaki | works well in slightly reducing flame of a HH | opaque neutral gray | reacts with fine silver |
| 722 | canyon de chelly | works well in slightly reducing flame of a HH - heavy striation - striking colour | opaque silver light brown | no lacing with nero intenso - looks great with raku |
| 742 | sepia | colour appears to "shift" in different lighting conditions - work cool | transparent pale pink/amber | Does not lace with nero intenso - no fuming with silver glass - very effective with SiS - look nice etched |
| 780 | maple | trans mid brown | ||
| 788 | mink | opal chocolate browm | ||
| 806 | cirrus | striking colour - shocky - anneal from hot - does not etch - works well in slightly reducing flame of a HH | semi opaque white | reduces to yellow/brown - Dots of leaky Pen and Reichenbach gold violet "pool" when melted in to cirrus - becomes more opaque the longer you work it in the flame - can be fumed by silver |
| 820 | hades | dots crisp melted down over Effetre white - dots bleed into CiM peace - works well in slightly reducing flame of a HH | opaque intense black - even as stringer | reacts with ivory and opal yellow - laces as stringer over some base glasses including Effetre coral when superheated - fumes to irridescent green/blue with fine silver - reacts with palladium. |
| 834 | clear | work cool | transparent clear | |
| 835 | peace | saturated colour | shimmering opaque white | |
| 859 | marshmallow | Looks beautiful encased in clear | semi opaque white | |
| 872 | tuxedo | grey based opaque black | effetre white stringer breaks up organically over a tuxedo base | |
| 874 | adamantium | opaque dark grey | ||
| 885 | gunmetal | soft glass | black glass that tends towards silver/pewter in a neutral to oxygen rich flame | |
| 904 | gelly's sty | likes to be worked hot | opaque light pink | |
| 907 | rose quartz | likes to be worked hot (may devit in a cooler flame ) - looks lovely coated with 00 lead crystal frit (sugared)- striking colour | semi opaque light pink | brown reaction with fine silver |
| 915 | pink champagne | colour appears to "shift" in different lighting conditions | translucent light pink | brownish tint when used to encase white |
| 921 | blush | trans pale pink | ||
| 926 | cranberry pink | spreading colour - makes beautiful vivid pink when encased over white/dark fuchsia over ivory - burns less easily than Effetre Rubino Oro | semi opaque rich dark gold pink - available in two distinct shades (511926-1 light & 511926-2 dark) | very reactive (dirty martini, lapis) |
| 957 | desert pink | works well in slightly reducing flame of a HH | opaque pale pink | Fumed easily by silver glass |
CiM Limited Runs
| Stock Number | Colour | Properties | Other Info | Reactions |
|---|---|---|---|---|
| 511484 | algae | transparent greyish green | ||
| 511656 | black currant | very dark purple (nearly black) | ||
| 511765 | chai | light opaque brown | ||
| 511773 | tamarind | opaque mid chocolate brown | ||
| 511795 | adobe | adobe brown opaque | ||
| 511891 | hippo | opaque grey | ||
| 511864 | charcoal | very dark trans grey | ||
| 511893 | african gray | keeps cat's-eye sheen, good base for silver | opaque mid grey | |
| 511896 | oliphaunt | good base for silver | opaque grey, blueish not brown | |
| 511939 - cored cane | cranberry pink and gelly's sty | cored cane, heart shaped cranberry encased with gelly's sty | streaky pink when worked | |
| 511938 - cored cane | peace and gelly's sty | cored cane, heart shaped peace encased with gelly's sty | streaky pink and red when worked | |
| 511994 | razzleberry | hot pink |
CiM Uniques
| Stock Number | Colour | Properties | Other Info | Reactions |
|---|---|---|---|---|
| 511128-1 | sangre | darker than regular sangre | ||
| 511140-1 | lipstick | lighter thank regular lipstick | ||
| 511140-3 | lipstick | lighter than 5111140-1 | ||
| 511223-3 | Pumpkin | not a spreading colour | lighter than regular pumpkin | |
| 511223-3 | pumpkin | translucent burnt orange | ||
| 511333 | sunshine | never went in to full production | soft buttery yellow | |
| 511351-1 | stone ground | lighter than regular | ||
| 511413-2 | peacock green | slightly blueish compared to regular | ||
| 511413-3 | peacock green | more saturated than 511413-2 | ||
| 511427 | tabby gray | never went in to full production - looks great with SiS | silver gray | |
| 511430-1 | elphaba | very similar to regular | ||
| 511430-2 | elphaba | petroleum green | ||
| 511430-3 | elphaba | darker than regular | ||
| 511449-1 | kryptonite | turns opaque more quickly than regular | ||
| 511531-1 | lapis | more purple than blue | ||
| 511618-1 | simply berry | lighter than regular | ||
| 511618-2 | simply berry | darker than regular | ||
| 511644 | dusk | never went in to full production - colour shifts under different lighting | blue gray shade | looks a more neutral gray when used to encase white |
| 511656 | blackcurrant | almost black when used on its own | very dark purple | |
| 511701-1 | ginger | lighter than regular | ||
| 511703-3 | butter pecan | darker than regular | ||
| 511703-3 | butter pecan | more yellow than regular | ||
| 511742-1 | sepia | more amber than regular | ||
| 511742-2 | sepia | melt came out blue | ||
| 511806-1 | cirrus | striking colour | strikes to opaque more easily than regular | |
| 511806-2 | cirrus | striking colour | slight blue tint | |
| 511904-1 | gelly's sty | less saturated than regular | ||
| 511957-1 | desert pink | brighter than regular | ||
| 511957-2 | desert pink | peachier / more brown than regular |
Two batch annealing schedules for CiM
525 (Celsius) annealing schedule for batch annealing
Ramp up 0-150 degrees 1 hour
150-315 degrees 1 hour
315-425 degrees 1 hour
425-525 degrees 1 hour
Held at 525 for 30 minutes
Ramp down 525-425 degrees 2 hours
425-370 degrees 1 hour
370-315 degrees 1 hour
315-205 degrees 1 hour
Turn off kiln and remove beads the next morning.
555 (Celsius) annealing schedule for batch annealing
Ramp up 0-150 degrees 1 hour
150-315 degrees 1 hour
315-425 degrees 45 minutes
425-510 degrees 45 minutes
510-555 degrees 45 minutes
Held at 555 for 30 minutes
Ramp down 555-510 degrees 1 hour
510-455 degrees 1 hour
455-400 degrees 1 hour
400-290 degrees 1 hour
290-230 degrees 1 hour
Turn off kiln and remove beads in the morning.
Information researched by CiM tester Lorraine Chandler
Further information
Visit their website for more information: http://www.creationismessy.com/